MBSAQIP site data
Get MBSAQIP data for the bariatric surgery department at Medical City Dallas, including data on lap gastric sleeve, lap duodenal switch & SADI and lap Roux-en-Y gastric bypass.
43775: Lap Gastric Sleeve Data
Period 1/1/2025-12/31/2025
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon
| Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
|---|---|---|
| Number of Cases | 51 | 35977 |
| Postop Occurrence Rate | 2.0% | 2.2% |
| 30-Day Readmissions | 1 (2.0%) | 894 (2.5%) |
| 30-Day | (0.0%) | 315 (0.9%) |
| 30-Day Mortality (Facility only) | 0 | 20 (0.1%) |
| Total # of Cases with Occurrences | 1 | 781 |
| Wound Occurrences | 0 | 240 |
| Respiratory Occurrences | 0 | 120 |
| Urinary Tract Occurrences | 0 | 37 |
| CNS Occurrences | 0 | 8 |
| Cardiac Occurrences | 1 | 322 |
| Other Occurrences | 0 | 47 |
| Bariatric Specific Occurrences | 0 | 433 |
43644: Lap Roux en Y Gastric Bypass Data
Period 1/1/2022-12/31-2025
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
| Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
|---|---|---|
| Number of Cases | 37 | 22769 |
| Postop Occurrence Rate | 10.8% | 4.3% |
| 30-Day Readmissions | 1 (2.7%) | 1432 (6.3%) |
| 30-Day Reoperations | 2 (5.4%) | 469 (2.1%) |
| 30-Day Mortality (Facility only) | 0 | 20 (0.1%) |
| Total # of Cases with Occurrences | 4 | 969 |
| Wound Occurrences | 1 | 216 |
| Respiratory Occurrences | 0 | 202 |
| Urinary Tract Occurrences | 0 | 26 |
| CNS Occurrences | 0 | 2 |
| Cardiac Occurrences | 1 | 228 |
| Other Occurrences | 0 | 86 |
| Bariatric Specific Occurrences | 7 | 838 |
Lap Duodenal Switch and SADI Data
Period 1/1/2025-12/31/2025
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
| Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
|---|---|---|
| Number of Cases | 16 | 4201 |
| Postop Occurrence Rate | 0% | 4.5% |
| 30-Day Readmissions | 0 (0%) | 263 (6.3%) |
| 30-Day Reoperations | 0 (0%) | 93 (2.2%) |
| 30-Day Mortality (Facility only) | 0 | 7 (0.2%) |
| Total # of Cases with Occurrences | 0 | 187 |
| Wound Occurrences | 0 | 66 |
| Respiratory Occurrences | 0 | 40 |
| Urinary Tract Occurrences | 0 | 11 |
| CNS Occurrences | 0 | 3 |
| Cardiac Occurrences | 0 | 40 |
| Other Occurrences | 0 | 17 |
| Bariatric Specific Occurrences | 0 | 154 |