MBSAQIP site data
See all Medical City Frisco results for Metabolic and Bariatric Surgery Accreditation and Quality Improvement Program data.
Lap Gastric Sleeve Data
Period 07/01/2023 - 06/30/2024
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 129 | 116789 |
Postop Occurrence Rate | 0.8% | 2.1% |
30-Day Follow-Up Rate | 97.7% | 95.1% |
Mean Total Length of Stay in Days | 1.1 | 1.1 |
30-Day Readmissions | 3 (2.3%) | 2541 (2.2%) |
30-Day Related Readmissions | 2 (1.6%) | 2036 (1.7%) |
30-Day Reoperations | 2 (1.6%) | 696 (0.6%) |
30-Day Related Reoperations | 2 (1.6%) | 477 (0.4%) |
30-Day Interventions | NA | 492 (0.4%) |
30-Day Related Interventions | NA | 402 (0.3%) |
30-Day Mortality (Facility only) | NA | 58 (0.0%) |
Total # of Cases with Occurrences | 1 | 2428 |
Wound Occurrences | NA | 595 |
Respiratory Occurrences | NA | 251 |
Urinary Tract Occurrences | NA | 483 |
CNS Occurrences | NA | 4 |
Cardiac Occurrences | 1 | 813 |
Other Occurrences | NA | 152 |
Bariatric Specific Occurrences | NA | 908 |
Lap Roux-en-Y Gastric Bypass Data
Period 07/01/2023 - 06/30/2024
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Roux-en-Y Gastric Bypass Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 58 | 65717 |
Postop Occurrence Rate | 1.7% | 4.6% |
30-Day Follow-Up Rate | 94.8% | 96.2% |
Mean Total Length of Stay in Days | 1.5 | 1.4 |
30-Day Readmissions | 3 (5.2%) | 3606 (5.5%) |
30-Day Related Readmissions | 3 (5.2%) | 3127 (4.8%) |
30-Day Reoperations | 1 (1.7%) | 1347 (2.0%) |
30-Day Related Reoperations | 1 (1.7%) | 1141 (1.7%) |
30-Day Interventions | NA | 1288 (2.0%) |
30-Day Related Interventions | NA | 1110 (1.7%) |
30-Day Mortality (Facility only) | NA | 56 (0.1%) |
Total # of Cases with Occurrences | 1 | 3017 |
Wound Occurrences | NA | 727 |
Respiratory Occurrences | NA | 377 |
Urinary Tract Occurrences | 1 | 359 |
CNS Occurrences | NA | 8 |
Cardiac Occurrences | NA | 713 |
Other Occurrences | NA | 232 |
Bariatric Specific Occurrences | NA | 1771 |
Lap Duodenal Switch and SADI Data
Period 07/01/2023 - 06/30/2024
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Duodenal Switch and SADI Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 56 | 7213 |
Postop Occurrence Rate | 1.8% | 4.2% |
30-Day Follow-Up Rate | 100.0% | 96.7% |
Mean Total Length of Stay in Days | 1.7 | 1.5 |
30-Day Readmissions | 2 (3.6%) | 345 (4.8%) |
30-Day Related Readmissions | 2 (3.6%) | 292 (4.0%) |
30-Day Reoperations | NA | 166 (2.3%) |
30-Day Related Reoperations | NA | 134 (1.9%) |
30-Day Interventions | 1 (1.8%) | 109 (1.5%) |
30-Day Related Interventions | 1 (1.8%) | 93 (1.3%) |
30-Day Mortality (Facility only) | NA | 8 (0.1%) |
Total # of Cases with Occurrences | 1 | 306 |
Wound Occurrences | NA | 109 |
Respiratory Occurrences | NA | 43 |
Urinary Tract Occurrences | NA | 41 |
CNS Occurrences | NA | 1 |
Cardiac Occurrences | 1 | 75 |
Other Occurrences | NA | 27 |
Bariatric Specific Occurrences | NA | 173 |