Benefits
2020-2021 Salary and Benefits Information
Internal Medicine
- PGY1-8
- PGY2-8
- PGY3-8
Approved Positions: 24
Funded Positions: 24
Internal Medicine Prelim Positions
Approved Positions: 12
Funded Positions: 12
Stipends
Position | Salary (20-21)* | On-Call Meals* | Total |
---|---|---|---|
PGY1 | $52,934 | $950 | $53,884 |
PGY2 | $54,506 | $950 | $55,456 |
PGY3 | $56,212 | $950 | $57,162 |
PGY4 | $58,282 | $950 | $59,232 |
PGY5 | $60,737 | $950 | $61,687 |
PGY6 | $62,991 | $950 | $63,941 |
PGY7 | $64,921 | $950 | $65,871 |
*These amounts are subject to taxation.